Software Engineer III - GBS IND
Chennai Tamil Nadu, India
INR 2000K-3500K (estimate) Senior-level Full Time
Tasks
- Align observability solutions with enterprise data governance and security standards
- Build dashboards and reports for adoption and usage trends
- Build dashboards and reports for platform health and reliability
- Build dashboards and reports for workflow performance and failures
- Configure Splunk alerts and monitoring rules
- Create stakeholder facing reporting for adoption and transparency
- Define data models and reporting requirements with engineering and security operations
- Design and implement Splunk observability solutions
- Develop data dictionary for log sources and metrics
- Enable data driven decision making with analytics and trend analysis
- Enhance Splunk queries dashboards and data models for performance and scalability
- Improve instrumentation and logging standards
- Inventory ingest and normalize Tines logs into Splunk
Perks/Benefits
- N/A
Skills/Tech-stack
Agile | Alerting | Dashboards | Data Dictionary | Data Governance | Data Modeling | Data Normalization | Data Visualization | DevOps | Incident Management | Log Ingestion | Monitoring | Observability | PKI | Python | SOAR | SPL | Security operations | Splunk | Tines | Venafi
Education
Related jobs
-
Senior Knowledge Engineer INR 3000K-4200KAWS | Agile Development | Data Governance | Data Management | Data QualityContinuing education support | Continuous learning | Family-friendly benefits | Financial wellness programs | Flexible time offSenior-level Full TimeIN - BENGALURU PRIMECO UNION CITY, …7h ago
-
Software Test Engineer (Manual &Automation) INR 480K-800KAPI Testing | Agile | Defect Lifecycle | Git | JUnitMid-level Full TimeInfopark- Kochi, India17h ago
-
MLOps Engineer INR 1200K-1680KAWS | AWS Lambda | Amazon Bedrock | Amazon S3 | Amazon SQSEmployee Share Savings Plan | Hybrid work | Learning programs | Mentoring | Paid volunteer dayMid-level Full TimeBengaluru17h ago
-
Analyst-Risk Management INR 770K-1020KCause analysis | Controls monitoring | Data Analysis | Data Governance | Data MonitoringMid-level Full TimeGurugram, HR, India18h ago
-
AES - Application Modernization - Advanced Skills - Cloud INR 1400K-1700K.Net Framework | AWS | Azure | Bash | C#On-call rotationEntry-level Full TimePune, Maharashtra, India20h ago
-
Associate Analyst SCM Risk Management INR 1000K-1700KAccounting Principles | Artificial Intelligence | Business Continuity | Business Continuity Management | CommunicationMid-level Full TimePune, Maharashtra, IND, 41104523h ago
-
AD CS | AD Connect | ASR | Active Directory | Application GatewaySenior-level Full TimeGurgaon, Haryana, India23h ago
-
L5 Lead Security Operations Centre Specialist INR 3000K-4500KAWS Security | Alert triage | Digital forensics | EDR | Incident HandlingSenior-level Full TimeHyderabad - Main Office23h ago
-
Information Security Analyst - II INR 550K-900KAccess Management | Cloud Security | Data Loss Prevention | Data loss | Email SecurityHybrid work arrangement | Rotational on call responsibilitiesMid-level Full TimeHyderabad, India23h ago
-
ITSO/Consultant Specialist INR 2092K-3500KAccess Control | Agile | Application Security | CD pipelines | CI PipelinesFlexible working | Professional developmentSenior-level Full TimePune, Maharashtra, India R1d ago
-
Sr IT Security Analyst INR 2080K-4132KAWS | Access Management | Active Directory | Application Allowlisting | Azure Active DirectorySenior-level Full TimeHyderabad, India1d ago
-
IT Security Ops Specialist INR 3222K-4600K800-53 | API Integrations | Bash | CIS Benchmarks | CIS ControlsFlexible work model | Inclusive workplace | Mentorship | On-call rotationSenior-level Full TimeHyderabad, India1d ago
-
Analyst Security IAM INR 1500K-2465KAccess Management | Access reviews | Active Directory | Azure AD | BeyondTrustMid-level Full TimeHyderabad, India1d ago
-
Analyst Security IAM INR 1500K-2465KAWS Cognito | Access Management | Active Directory | Azure AD | BeyondTrustMid-level Full TimeHyderabad, India1d ago
-
Analyst Security IAM INR 1500K-2465KAWS Cognito | Access Management | Access reviews | Active Directory | Audit SupportMid-level Full TimeHyderabad, India1d ago
-
Senior Infrastructure Security Engineer-L3 (Palo Alto & NGFW) INR 1500K-3500KActive/Active | Active/Passive | App-ID | BGP | Change ManagementClient site deployment | Managed services environment | Mentoring opportunitiesSenior-level Full TimeMumbai, Maharashtra, India1d ago
-
TC-CS-IAM-AI and Agentic AI Engineer- Senior INR 2000K-4800KAWS | Agile | Autogen | Azure | ClassificationSenior-level Full TimeBengaluru, KA, IN, 5600481d ago
-
TC-CS-IAM-RSA Implementation-Senior INR 2817K-3700KAWS IAM | Access Certifications | Access Control | Access requests | Aveksa Fulfillment ExpressSenior-level Full TimeBengaluru, KA, IN, 5600481d ago
-
Network MS Engineers - Senior INR 1500K-2750KAnsible | BGP | Capacity Management | Cause analysis | Check PointSenior-level Full TimeNoida, UP, IN, 2013011d ago
-
IT Security Analyst II (Vulnerability Management Operations) INR 700K-1100KApplication Scanning | Bash | Burp Suite | CentOS | Cisco24 5 rotational shift | Career development tools | Growth opportunities | Personal development programs | Professional education programsMid-level Full TimeIND PUNE FL7, India1d ago
-
IN_Associate_Java/Python_Risk Analytics - GRC_Advisory_Gurgaon INR 1400K-2250KAladdin | Corporate actions | Data Analysis | Data Modeling | DerivativesMid-level Full TimeGurugram 8 B, India1d ago
-
IN_Senior Associate_ DevOps Engineer_GCC_Advisory_Bangalore INR 2200K-3200KAWS | Ansible | Azure | CI/CD | DockerSenior-level Full TimeBengaluru Millenia, India1d ago
-
Senior Software Engineer (Java Full stack developer) INR 2200K-3900KAI | Agile | Automation | CI/CD | Cloud ComputingSenior-level Full TimePune, India1d ago
-
Senior-level Full TimeBangalore - Indraprastha, India1d ago
-
Lead Software Engineer(Release Management, CI/CD) INR 2000K-3500KCI/CD | Cause analysis | Code review | Incident Management | Integration TestingSenior-level Full TimePune, India1d ago