IN_Senior Associate_Risk Analytics - GRC_Advisory_Gurgaon
Gurugram 8 B, India
INR 1800K-2200K (estimate) Senior-level Full Time
Tasks
- Analyze multiasset class transactions
- Assess governance and risk management processes
- Evaluate regulatory compliance controls
- Perform internal audit service delivery
- Support trade lifecycle reconciliation settlements
Perks/Benefits
Skills/Tech-stack
Aladdin | Compliance Auditing | Corporate Governance | Corporate actions | Data Analysis | Derivatives | Equity | Fixed Income | Foreign Exchange | Java | Multiasset Class | Python | Reconciliation | Settlement | Trade lifecycle
Education
Roles
Analyst | Analytics Associate | Associate | GRC Analyst | Risk Analytics Associate
Related jobs
-
Sr Analyst, Cyber Security Threat Management INR 2156K-2829KCyber Incident Response Lifecycle | Cyber incident | Cyber incident response | EDR | Email SecurityFlexible work arrangementsSenior-level Full TimePune, India3h ago
-
IN_Manager_Data Analyst_Data and Analytics_Advisory_Bangalore INR 1500K-2000KApache Airflow | Apache Flink | Azure | Azure DevOps | CI/CDMid-level Full TimeBengaluru Millenia, India3h ago
-
IN_Senior Associate_Risk Analytics - GRC_Advisory_Gurgaon INR 1800K-2200KAccounting standards | Aladdin | Auditing | Compliance Auditing | Corporate GovernanceFlexibility programmes | Inclusive benefits | Mentorship | Work-life supportSenior-level Full TimeGurugram 8 B, India3h ago
-
Experienced Professional, Information Security INR 1400K-1800KAD Users and Computers | Access Management | Access reviews | Active Directory | AuditingOn-call support rotationMid-level Full TimeNoida, Uttar Pradesh, India20h ago
-
Experienced Professional, Information Security INR 1400K-1800KAccess Management | Access reviews | Account provisioning | Active Directory | Active Directory Users and ComputersMid-level Full TimeNoida, Uttar Pradesh, India20h ago
-
Market Risk Management, NCT INR 1488K-1700KBCBS239 | C++ | Data Quality | Data Quality Management | Derivative pricingAccident insurance | Best in class leave policy | Certification sponsorship | Childcare assistance reimbursement | Employee assistance programSenior-level Full TimePune - Business Bay, India1d ago
-
Associate Consultant, Model Risk Management INR 1050K-1500KAdvanced Excel | Decision Trees | K-Means | KNN | Logistic RegressionMid-level Full TimeBangalore, India1d ago
-
Iam- Bsa INR 1294K-2157KAccess Management | Account administration | Audit compliance | BPMN 2.0 | IT OperationsMid-level Full TimeTelangana, India1d ago
-
C++ | Data Analysis | Exploratory Data Analysis | Monte Carlo | Monte Carlo SimulationSenior-level Full TimeMumbai, Maharashtra, India1d ago
-
Associate Managing Consultant, Performance Analytics INR 837K-1039KBig Data | Business Intelligence | Data Visualization | Database Management | ExcelCoaching and mentoring | Learning and development | Travel opportunitiesMid-level Full TimeGurgaon, India (Mastercard Advisors India)2d ago
-
Risk Manager INR 450K-520KCRDIV | Credit Risk | Credit loss forecasting | Credit risk modeling | Data AnalysisMid-level Full TimeCandor TechSpace, Noida, India2d ago
-
BCBS239 | Collibra | Data Compliance | Data Governance | Data LineageSenior-level Full TimeCOMMERZ III, OBEROI GARDEN CITY, India2d ago
-
Information Security Analyst INR 1200K-1500KAccess Control | Antivirus | Bash | Computer forensics | EncryptionHealthcare package | Hybrid work setting | Online learning platform | Paid time offMid-level Full TimeIND-Mumbai-Equifax Credit Information Services, India2d ago
-
CCPA | Compliance Auditing | DPIA | Data Classification | Data GovernanceBig Four ExperienceSenior-level Full TimeNew Delhi, Delhi, India2d ago
-
AWS | Bash | CI/CD | Cloud platform | ComplianceAnnual incentive bonus plan | Earned Leave | Employee investment plan | Employee resource groups | Life insuranceMid-level Full TimeBangalore, Karnataka, India3d ago
-
Senior Associate.MGS Risk Management - ISD INR 1544K-2022KAI | Application Security | Automation | Cybersecurity | OWASPSenior-level Full TimeBengaluru, Karnataka, India4d ago
-
Mid-level Full TimeChennai, Tamil Nadu, India4d ago
-
Purple Team Analyst INR 2156K-4600KAdversary Emulation | Azure | Bash | Cloud Security | Digital forensicsSenior-level Full TimeHyderabad, India4d ago
-
Data Analyst / Engineer INR 2000K-3000KAPI Integration | Azure Data | Azure Data Factory | Azure Data Lake | Azure SynapseMid-level Full TimeBangalore, India4d ago
-
AWS | Azure | CI/CD | CNAPP | Cloud SecurityFlexibility programs | Inclusive benefits | Mentorship | Wellbeing supportSenior-level Full TimeAiroli, India5d ago
-
Senior SDET Analyst INR 1800K-2541KAgile | Application Programming | Application Programming Interface | Behavior-Driven Development | C#Senior-level Full TimePune, India5d ago
-
Model Risk Management, RQA, Analyst INR 1500K-2200KArtificial Intelligence | C++ | Data Modeling | Derivatives | Financial ModelingFlexible time off | Healthcare | Hybrid work model | Retirement plan | Support for working parentsEntry-level Full TimeHA4 - DLF Building Tower B, …5d ago
-
Cybersec Technology Analyst INR 1971K-2647KAnsible | Ansible Automation | Ansible Automation Platform | Automation platform | BashSenior-level Full TimeBangalore (Airbus), India5d ago
-
InP - Network Analyst II (Splunk Observability & Log Management Engineer)- 3-5 years Exp- Pune/ Indore/Bangalore – Rotational Shift 24*7 INR 1500K-2157KAWS | Alerting | Azure | Bash | Centralized LoggingOn-call rotation | Rotational Shift 24 7Mid-level Full TimeIND BNGL FL1 TWR1 MOBIUS WP, …5d ago
-
Investigations Specialist INR 618K-618KData analytics | Intelligence gathering | Python | Regulatory Reporting | Risk MitigationMid-level Full TimeGera Commerzone SEZ, Pune, India5d ago