Lead DevSecOps Engineer
USD 135K-231K Senior-level Full Time
Tasks
- Assess software vulnerabilities and recommend risk remediation
- Automate security testing in pipelines
- Conduct vulnerability assessments
- Embed security controls in CI/CD pipelines
- Engage customers and translate security objectives into project plans
- Execute Risk Management Framework assessments
- Integrate cybersecurity into DevSecOps
- Lead security by design in development and operations
- Manage eMASS RMF packages and ATO documentation
- Support Authority to Operate package management
Perks/Benefits
- N/A
Skills/Tech-stack
800-53 | ATO Packages | Ansible | Authority to Operate | Azure DevOps | Bash | CI/CD | Control Assessment | DAST | DevSecOps | EMASS | GitLab | Incident Response | Jenkins | Management Framework | Mbse | Model Based Systems Engineering | Model-based systems | NIST SP | NIST SP 800 | NIST SP 800-53 | Penetration Testing | Python | RMF | Red Teaming | Risk Management | Risk Management Framework | SAST | SCA | SP 800-53 | Secure SDLC | Secure Software | Secure Software Development | Security Control | Security Control Assessment | Software development | System categorization | Systems engineering | Terraform | Threat modeling | Vulnerability Assessment
Education
Bachelor of Engineering | Bachelor of Science | Master of Science
Roles
DevSecOps | DevSecOps Engineer | Engineer | Security | Security Engineer
Regions
Countries
States
Related jobs
-
Manager, Cybersecurity Engineering USD 119K-160KAccess Controls | Change Management | Cloud Security | Cybersecurity | EDRMid-level Full TimeUSA-Texas-Houston3h ago
-
Engineering Analyst, Trust and Safety, Messaging USD 159K-231KCyber Security | Data Analysis | Database Management | Fraud risk | Fraud risk managementMid-level Full TimeKirkland, WA, USA5h ago
-
Security Engineer, Access Security Team USD 123K-174KAccess Control | Access Management | Attack Path | Attack path modeling | Automated remediationEntry-level Full TimeNew York, NY, USA5h ago
-
API Design | CI/CD | Component design | Distributed Systems | Frontend architectureDental insurance | Financial benefits | Medical insurance | Vision insuranceSenior-level Full TimeSanta Clara, California, United States R12h ago
-
API Integration | AWS | Ansible | Azure | CI/CDSenior-level Full TimeSanta Clara, California, United States12h ago
-
AWS | Ansible | Azure | CI/CD | CertificatesSenior-level Full TimeSanta Clara, California, United States13h ago
-
Ansible | Autoscaling | CI/CD | Cloud Native | ContainerizationSenior-level Full TimeSanta Clara, California, United States R13h ago
-
API Integration | CI/CD | Component design | Design Systems | GraphQLDental insurance | Financial benefits | Medical insurance | Other benefits | Vision insuranceSenior-level Full TimeSanta Clara, California, United States13h ago
-
DevSecOps Engineer USD 98K-206KAWS | Backup | CI/CD | Compliance | Container OrchestrationFlexible time off | Learning resourcesMid-level Full Time376 SARASOTA FL, United States16h ago
-
Security Operations Center (SOC) Analyst II USD 69K-130KDevOps | Endpoint Management | Event Correlation | Firewall | Incident ResponseMid-level Full TimePewaukee, WI, US17h ago
-
Security Operations Center (SOC) Analyst II USD 69K-130KAnalytics rules | Endpoint Management | Event Correlation | Firewall Management | Incident ResponseCustomer facing managed services | Mentoring support | On-call rotationMid-level Full TimeSpringfield, MO, US17h ago
-
Security Operations Center (SOC) Analyst II USD 69K-130KAnalytics rules | Cybersecurity | Detection engineering | DevOps repositories | Endpoint ManagementCustomer facing managed services | On-call rotationMid-level Full TimeLittle Chute, WI, US17h ago
-
Principal Information Security Engineer USD 120K-178KAI Driven | AI-driven security | AI-driven security tools | Artificial Intelligence | AutomationSenior-level Full TimeRochester, MN, United States18h ago
-
System Security Engineer (5168) USD 73K-121KAttack Vectors | Boundary Protection | CIA Impact Assessment | CIA triad | Critical Program InformationHealth insurance | Learning and development | Paid leave | RetirementSenior-level Full TimePatuxent River, MD18h ago
-
Validator/Vulnerability Management Lead (5165) USD 80K-134KAuthorization to Operate | Continuous Monitoring | Cyber directives | EMASS | Enterprise Mission AssuranceHealth insurance | Hybrid telework | Paid leave | RetirementSenior-level Full TimePatuxent River, MD18h ago
-
Senior Machine Learning Engineer - Cybersecurity USD 80K-200KAnomaly Detection | Behavioral analytics | Cyber Threat | Cyber Threat Detection | CybersecuritySenior-level Full TimeSan Jose, CA, United States18h ago
-
Software Engineer SME (TS/SCI with Poly Required) USD 187K-318KAWS | Apache NiFi | CI/CD | DevOps | ETLSenior-level Full TimeDulles, Virginia, United States19h ago
-
Software Engineer SME (TS/SCI with Poly Required) USD 187K-318KAPI | API Key | Amazon Kinesis | Amazon Web Services | Apache AirflowMid-level Full TimeChantilly, Virginia, United States19h ago
-
Software Engineer SME (TS/SCI with Poly Required) USD 187K-318KAWS | Anaconda | Apache NiFi | Azure | Azure MicroservicesMid-level Full TimeMcLean, Virginia, United States19h ago
-
Associate Information Security Engineer USD 74K-120KAccess Control | Incident Response | Logical Access | Logical Access Control | Network SecurityContinuing education | Dental insurance | FSA | HSA | Hybrid workMid-level Full TimeRochester, MN, United States19h ago
-
Mid-level Full TimeOmaha, NE19h ago
-
API Integration | CI/CD | Frontend Development | Frontend architecture | GraphQLSenior-level Full TimeSanta Clara, California, United States R19h ago
-
Staff Production Engineer (Cloud Platform & Reliability – Machine Identity Security) - hybrid USD 181K-226KAKS | AWS | Ansible | ArgoCD | AzureSenior-level Full TimeSanta Clara, California, United States R20h ago
-
API Design | AWS | Azure | CI/CD | Certificate managementSenior-level Full TimeSanta Clara, California, United States20h ago
-
Mid-level Full TimeFrisco, TX, United States R20h ago